Hybrid Kalsi Seal™ Sizes
Hybrid Kalsi Seals™ are hydrodynamically lubricated rotary shaft seals that contain a mixture of zigzag and enhanced lubrication™ hydrodynamic wave profiles. By using a mixture of these lower and higher leaking waves, the hydrodynamic pumping related leak rate is not as high as an Enhanced Lubrication Seal™, but performance is better than a seal with only zigzag waves. The ratio of zigzag to enhanced lubrication waves can be varied to adjust performance and leak rate from near that of a zigzag-based seal to near that of an Enhanced Lubrication seal.
We originally designed Hybrid Seals for use in oilfield rotary steerable tools, to better deal with the low viscosity lubricants, sub optimal heat transfer, and limited lubricant reservoir size that may be encountered. Several different 278mm seals are presently offered for use as RCD seals.
Contact us for assistance in selecting the most appropriate Kalsi Seal for your rotary shaft seal assembly. Additional sizes can be furnished, subject to a one-time tooling charge to help to defray associated engineering, machining and set-up expenses. Purchase orders and quote requests for Kalsi-brand rotary shaft seals should be sent to the attention of Seal Sales via e-mail, or by fax at 281-240-0255.
Standard Width Hybrid Seals™
Nominal Inside Diameter for -10 and -11 HNBR Seals* | Seal Part Number* | Seal Radial Depth D |
Seal Axial Width (inches) |
Gland Depth R (inches)** |
Gland Width (inches) +0.005″ -0.000″** |
|
---|---|---|---|---|---|---|
0.875″ | 22.23 mm | 614-8-* | 0.196 ±0.003 | 0.200 | 0.177 | 0.252 |
1.969′ | 50.00 mm | 614-10-* | 0.335 ±0.005 | 0.250 | 0.309 | 0.289 |
2.165″ | 55.00 mm | 614-1-* | 0.335 ±0.005 | 0.250 | 0.309 | 0.289 |
3.145″ | 79.88 mm | 614-11-* | 0.335 ±0.005 | 0.250 | 0.309 | 0.289 |
3.750″ | 95.25 mm | 614-7-* | 0.335 ±0.005 | 0.250 | 0.309 | 0.289 |
5.000″ | 127.00 mm | 614-5-* | 0.335 ±0.005 | 0.250 | 0.309 | 0.289 |
7.250″ | 184.15 mm | 614-13-* | 0.335 ±0.005 | 0.250 | 0.309 | 0.289 |
10.945″ | 278.00 mm | 614-15-* | 0.450 ±0.006 | 0.300 | 0.424 | 0.355 |
Wide Footprint Hybrid Seals™
(Lip is 1.5 times wider than standard width)
Nominal Inside Diameter for -10 and -11 HNBR Seals* | Seal Part Number* | Seal Radial Depth D |
Seal Axial Width (inches) |
Gland Depth R (inches)** |
Gland Width (inches) +0.005″ -0.000″** |
|
---|---|---|---|---|---|---|
2.750″ | 69.85 mm | 637-5-* | 0.345 ±0.005 | 0.240 | 0.309 | 0.289 |
3.500″ | 88.90 mm | 637-1-* | 0.305 ±0.005 | 0.240 | 0.274 | 0.292 |
3.500″ | 88.90 mm | 637-2-* | 0.305 ±0.005 | 0.240 | 0.274 | 0.292 |
3.500″ | 88.90 mm | 637-3-* | 0.305 ±0.005 | 0.240 | 0.274 | 0.292 |
3.500″ | 88.90 mm | 637-4-* | 0.345 ±0.005 | 0.240 | 0.309 | 0.289 |
3.500″ | 88.90 mm | 637-9-* | 0.305 ±0.005 | 0.240 | 0.274 | 0.292 |
3.500″ | 88.90 mm | 637-10-* | 0.305 ±0.005 | 0.240 | 0.274 | 0.292 |
3.500″ | 88.90 mm | 637-11-* | 0.270 ±0.005 | 0.240 | 0.244 | 0.292 |
3.500″ | 88.90 mm | 637-6-* | 0.305 ±0.005 | 0.240 | 0.274 | 0.292 |
10.945″ | 278.00 mm | 637-15-* | 0.450 ±0.005 | 0.300 | 0.355 |
Extra Wide Hybrid Seals™
(Lip is 2.4 times wider than standard width)
Nominal Inside Diameter for -10 and -11 HNBR Seals* | Seal Part Number* | Seal Radial Depth D |
Seal Axial Width (inches) |
Gland Depth R (inches)** |
Gland Width (inches) +0.005″ -0.000″** |
|
---|---|---|---|---|---|---|
2.500″ | 63.50 mm | 756-39-* | 0.345 ±0.005 | 0.300 | 0.309 | 0.360 |
2.750″ | 69.85 mm | 756-45-* | 0.345 ±0.005 | 0.240 | 0.309 | 0.289 |
2.750″ | 69.85 mm | 756-1-* | 0.345 ±0.005 | 0.300 | 0.309 | 0.360 |
2.750″ | 69.85 mm | 756-3-* | 0.425 ±0.005 | 0.300 | 0.380 | 0.375 |
2.875″ | 73.03 mm | 756-35-* | 0.345 ±0.005 | 0.300 | 0.309 | 0.360 |
3.000″ | 76.20 mm | 756-31-* | 0.345 ±0.005 | 0.300 | 0.309 | 0.360 |
3.125″ | 79.38 mm | 756-53-* | 0.427 ±0.005 | 0.300 | 0.382 | 0.365 |
3.500″ | 88.90 mm | 756-59-* | 0.307 ±0.005 | 0.240 | 0.274 | 0.292 |
3.500″ | 88.90 mm | 756-29-* | 0.307 ±0.005 | 0.300 | 0.274 | 0.365 |
3.625″ | 92.08 mm | 756-4-* | 0.345 ±0.005 | 0.300 | 0.309 | 0.360 |
3.750″ | 95.25 mm | 756-33-* | 0.345 ±0.005 | 0.300 | 0.309 | 0.360 |
3.875″ | 98.43 mm | 756-8-* | 0.345 ±0.005 | 0.300 | 0.309 | 0.360 |
3.875″ | 98.43 mm | 756-51-* | 0.427 ±0.005 | 0.300 | 0.382 | 0.365 |
4.000″ | 101.60 mm | 756-57* | 0.427 ±0.005 | 0.300 | 0.382 | 0.365 |
4.125″ | 104.78 mm | 756-27-* | 0.345 ±0.005 | 0.300 | 0.309 | 0.360 |
4.500″ | 114.30 mm | 756-16-* | 0.345 ±0.005 | 0.300 | 0.309 | 0.360 |
4.750″ | 120.65 mm | 756-61-* | 0.345 ±0.005 | 0.240 | 0.309 | 0.289 |
4.750″ | 120.65 mm | 756-14-* | 0.345 ±0.005 | 0.300 | 0.309 | 0.360 |
5.000″ | 127.00 mm | 756-47-* | 0.345 ±0.005 | 0.240 | 0.309 | 0.289 |
5.000″ | 127.00 mm | 756-6-* | 0.345 ±0.005 | 0.300 | 0.309 | 0.360 |
5.250″ | 133.35 mm | 756-25-* | 0.345 ±0.005 | 0.300 | 0.309 | 0.360 |
5.500″ | 139.70 mm | 756-10-* | 0.345 ±0.005 | 0.300 | 0.309 | 0.360 |
5.500″ | 139.70 mm | 756-18-* | 0.430 ±0.005 | 0.290 | 0.390 | 0.350 |
6.250″ | 158.75 mm | 756-21-* | 0.345 ±0.005 | 0.300 | 0.309 | 0.360 |
6.500″ | 165.10 mm | 756-49-* | 0.345 ±0.005 | 0.240 | 0.309 | 0.289 |
7.250″ | 184.15 mm | 756-37-* | 0.345 ±0.005 | 0.300 | 0.309 | 0.360 |
7.750″ | 196.85 mm | 756-23-* | 0.345 ±0.005 | 0.300 | 0.309 | 0.360 |
- To view the current rotary seal implementation guidelines (Kalsi Seals Handbook™), click here.
* The complete seal part number consists of the basic part number plus the material dash number. Actual diameter varies as a function of the selected seal material. New tooling may be required for certain materials.
** For gland details, see Chapter D5 of the Kalsi Seals Handbook. Gland depth can sometimes be varied to achieve specific objectives; see handbook.
Updated: August 21, 2024
Kalsi-brand rotary seals are offered for sale under the terms and conditions of the “Offer of Sale” that is included in the current revision of the Kalsi Seals Handbook.